<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://www.ledgersonline.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ledgersonline.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 17:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Financial Instruments in the Construction Industry</title>
		<link>http://www.ledgersonline.com/blog/2012/05/financial-instruments-in-the-construction-industry/</link>
		<comments>http://www.ledgersonline.com/blog/2012/05/financial-instruments-in-the-construction-industry/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:20:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.ledgersonline.com/blog/?p=844</guid>
		<description><![CDATA[As defined by the CICA, a financial instrument is any contract that gives rise to a financial asset of one party and a financial liability or equity instrument of another party. They include cash, trade accounts receivable and accounts payable, &#8230; <a href="http://www.ledgersonline.com/blog/2012/05/financial-instruments-in-the-construction-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ledgersonline.com/blog/2012/05/financial-instruments-in-the-construction-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GST/HST And The Construction Industry</title>
		<link>http://www.ledgersonline.com/blog/2012/05/gsthst-and-the-construction-industry/</link>
		<comments>http://www.ledgersonline.com/blog/2012/05/gsthst-and-the-construction-industry/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:04:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.ledgersonline.com/blog/?p=836</guid>
		<description><![CDATA[Contractors, who are GST/HST registrants, collect GST/HST on behalf of the applicable government entity. A contractor, carrying on business in Canada, must register for GST/HST and obtain a “business number” if its revenues exceed $30,000 in a single calendar quarter &#8230; <a href="http://www.ledgersonline.com/blog/2012/05/gsthst-and-the-construction-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ledgersonline.com/blog/2012/05/gsthst-and-the-construction-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Essential iPhone Apps to help with Personal Finances</title>
		<link>http://www.ledgersonline.com/blog/2012/04/5-essential-iphone-apps-to-help-with-personal-finances/</link>
		<comments>http://www.ledgersonline.com/blog/2012/04/5-essential-iphone-apps-to-help-with-personal-finances/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:22:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Phone Apps]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ledgersonline.com/blog/?p=828</guid>
		<description><![CDATA[Mint Mint.com iPhone app automatically enters transactions and updates account balances, sends real-time alerts to phone for low account balances, over-budget, and unusual spending activity. A recent update allows editing transactions on your device. Moneystrands Moneystrands iPhone app shows account &#8230; <a href="http://www.ledgersonline.com/blog/2012/04/5-essential-iphone-apps-to-help-with-personal-finances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ledgersonline.com/blog/2012/04/5-essential-iphone-apps-to-help-with-personal-finances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Do People Pay in Taxes from other Countries?</title>
		<link>http://www.ledgersonline.com/blog/2012/04/how-much-do-people-pay-in-taxes-from-other-countries/</link>
		<comments>http://www.ledgersonline.com/blog/2012/04/how-much-do-people-pay-in-taxes-from-other-countries/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:01:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.ledgersonline.com/blog/?p=808</guid>
		<description><![CDATA[Ever questioned how much people pay in taxes in other countries? The interactive infographic below will allow you to select each country from the map for this information. You may be surprised by which countries have the lowest and highest &#8230; <a href="http://www.ledgersonline.com/blog/2012/04/how-much-do-people-pay-in-taxes-from-other-countries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ledgersonline.com/blog/2012/04/how-much-do-people-pay-in-taxes-from-other-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LedgersOnline Featured on AccountingWeb: No More Bad Bookkeeping</title>
		<link>http://www.ledgersonline.com/blog/2012/04/ledgersonline-article-on-accountingweb-no-more-bad-bookkeeping/</link>
		<comments>http://www.ledgersonline.com/blog/2012/04/ledgersonline-article-on-accountingweb-no-more-bad-bookkeeping/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:58:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ledgersonline.com/blog/?p=795</guid>
		<description><![CDATA[What would it be like to receive clean and concise financial data from your clients? Wayne Zielke, CA, founder of LedgersOnline, assembled a team of financial and technology gurus to create online and accounting bookkeeping services to assist small and &#8230; <a href="http://www.ledgersonline.com/blog/2012/04/ledgersonline-article-on-accountingweb-no-more-bad-bookkeeping/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ledgersonline.com/blog/2012/04/ledgersonline-article-on-accountingweb-no-more-bad-bookkeeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Statements Guide for Construction Companies</title>
		<link>http://www.ledgersonline.com/blog/2012/04/financial-statements-guide-for-construction-companies/</link>
		<comments>http://www.ledgersonline.com/blog/2012/04/financial-statements-guide-for-construction-companies/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 23:29:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.ledgersonline.com/blog/?p=772</guid>
		<description><![CDATA[The basic objective of financial statements is to communicate useful and meaningful information that meets the needs of the users of the financial statements. Qualitative characteristics of useful and meaningful financial statements include: Understandability – financial statements that are unduly &#8230; <a href="http://www.ledgersonline.com/blog/2012/04/financial-statements-guide-for-construction-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ledgersonline.com/blog/2012/04/financial-statements-guide-for-construction-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue Recognition Guide for Construction Companies</title>
		<link>http://www.ledgersonline.com/blog/2012/03/revenue-recognition-guide-for-construction-companies/</link>
		<comments>http://www.ledgersonline.com/blog/2012/03/revenue-recognition-guide-for-construction-companies/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:33:26 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.ledgersonline.com/blog/?p=758</guid>
		<description><![CDATA[Under GAAP, the general rules associated with revenue recognition are: Revenue from the sale of goods or provision of services should be recorded in the financial statements when a seller has transferred to a buyer, the significant risk and rewards &#8230; <a href="http://www.ledgersonline.com/blog/2012/03/revenue-recognition-guide-for-construction-companies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ledgersonline.com/blog/2012/03/revenue-recognition-guide-for-construction-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important US tax return dates  for 2012</title>
		<link>http://www.ledgersonline.com/blog/2012/02/important-us-tax-return-dates-for-2012/</link>
		<comments>http://www.ledgersonline.com/blog/2012/02/important-us-tax-return-dates-for-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 00:14:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.ledgersonline.com/blog/?p=746</guid>
		<description><![CDATA[With tax season among us below are some important dates to note for filing your tax return on time. April 17, 2012 First deadline for filing a 2011 tax return. The return must be postmarked or transmitted for e-filing by &#8230; <a href="http://www.ledgersonline.com/blog/2012/02/important-us-tax-return-dates-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ledgersonline.com/blog/2012/02/important-us-tax-return-dates-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Canadian tax return dates for 2012</title>
		<link>http://www.ledgersonline.com/blog/2012/02/important-canadian-tax-return-dates-for-2012/</link>
		<comments>http://www.ledgersonline.com/blog/2012/02/important-canadian-tax-return-dates-for-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:00:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.ledgersonline.com/blog/?p=527</guid>
		<description><![CDATA[With tax season among us below are some important dates to note for filing your tax return on time, or better yet, early. RRSP Contributions &#8211; The deadline is February 29, 2012 for contributing to an RRSP for the 2011 &#8230; <a href="http://www.ledgersonline.com/blog/2012/02/important-canadian-tax-return-dates-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ledgersonline.com/blog/2012/02/important-canadian-tax-return-dates-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Bookkeeping Mistakes Small Business Owners Should Avoid</title>
		<link>http://www.ledgersonline.com/blog/2012/01/3-bookkeeping-mistakes-small-business-owners-should-avoid/</link>
		<comments>http://www.ledgersonline.com/blog/2012/01/3-bookkeeping-mistakes-small-business-owners-should-avoid/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:52:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.ledgersonline.com/blog/?p=515</guid>
		<description><![CDATA[Whether you are a large corporation or a one man business, bookkeeping is an integral part of any business endeavor. It is at the foundation of any company’s success and errors here can cost the company significantly. With that said &#8230; <a href="http://www.ledgersonline.com/blog/2012/01/3-bookkeeping-mistakes-small-business-owners-should-avoid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ledgersonline.com/blog/2012/01/3-bookkeeping-mistakes-small-business-owners-should-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

